# EMPEROR OF 195 NATIONS Country Population
(2020) Land Area
(Km²) Density
(P/Km²)
1 EMPEROR -OF-Afghanistan.LLC 38,928,346 652,860 60
2 EMPEROR -OF-Albania.LLC 2,877,797 27,400 105
3 EMPEROR -OF-Algeria.LLC 43,851,044 2,381,740 18
4 EMPEROR -OF-Andorra.LLC 77,265 470 164
5 EMPEROR -OF-Angola.LLC 32,866,272 1,246,700 26
6 EMPEROR -OF-Antigua and Barbuda.LLC 97,929 440 223
7 EMPEROR -OF-Argentina.LLC 45,195,774 2,736,690 17
8 EMPEROR -OF-Armenia.LLC 2,963,243 28,470 104
9 EMPEROR -OF-Australia.LLC 25,499,884 7,682,300 3
10 EMPEROR-OF- Austria.LLC 9,006,398 82,409 109
11 EMPEROR -OF- Azerbaijan.LLC 10,139,177 82,658 123
12 EMPEROR -OF- Bahamas.LLC 393,244 10,010 39
13 EMPEROR -OF- Bahrain.LLC 1,701,575 760 2,239
14 EMPEROR-OF- Bangladesh.LLC 164,689,383 130,170 1,265
15 EMPEROR -OF- Barbados.LLC 287,375 430 668
16 EMPEROR-OF- Belarus.LLC 9,449,323 202,910 47
17 EMPEROR-OF- Belgium.LLC 11,589,623 30,280 383
18 EMPEROR-OF- Belize.LLC 397,628 22,810 17
19 EMPEROR-OF- Benin.LLC 12,123,200 112,760 108
20 EMPEROR-OF- Bhutan.LLC 771,608 38,117 20
21 EMPEROR-OF- Bolivia.LLC 11,673,021 1,083,300 11
22 EMPEROR-OF- Bosnia and Herzegovina.LLC 3,280,819 51,000 64
23 EMPEROR-OF- Botswana.LLC 2,351,627 566,730 4
24 EMPEROR -OF- Brazil.LLC 212,559,417 8,358,140 25
25 EMPEROR-OF-Brunei.LLC
437,479 5,270 83
26 EMPEROR -OF- Bulgaria.LLC 6,948,445 108,560 64
27 EMPEROR-OF- Burkina Faso.LLC 20,903,273 273,600 76
28 EMPEROR-OF-Burundi.LLC
11,890,784 25,680 463
29 EMPEROR-OF- Côte d'Ivoire.LLC 26,378,274 318,000 83
30 EMPEROR-OF- Cabo Verde.LLC 555,987 4,030 138
31 EMPEROR -OF- Cambodia.LLC 16,718,965 176,520 95
32 EMPEROR-OF- Cameroon.LLC 26,545,863 472,710 56
33 EMPEROR-OF- Canada.LLC 37,742,154 9,093,510 4
34 EMPEROR-OF- Central African Republic.LLC 4,829,767 622,980 8
35 EMPEROR-OF-Chad.LLC
16,425,864 1,259,200 13
36 EMPEROR -OF- Chile.LLC 19,116,201 743,532 26
37 EMPEROR-OF- China.LLC 1,439,323,776 9,388,211 153
38 EMPEROR-OF- Colombia.LLC 50,882,891 1,109,500 46
39 EMPEROR-OF- Comoros.LLC 869,601 1,861 467
40 EMPEROR-OF- Congo (Congo-Brazzaville).LLC 5,518,087 341,500 16
41 EMPEROR-OF- Costa Rica.LLC 5,094,118 51,060 100
42 EMPEROR -OF- Croatia.LLC 4,105,267 55,960 73
43 EMPEROR-OF- Cuba.LLC 11,326,616 106,440 106
44 EMPEROR-OF- Cyprus,LLC 1,207,359 9,240 131
45 EMPEROR-OF- Czechia (Czech Republic).LLC 10,708,981 77,240 139
46 EMPEROR-OF- Democratic Republic of the Congo 89,561,403 2,267,050 40
47 EMPEROR-OF- Denmark.LLC 5,792,202 42,430 137
48 EMPEROR-OF- Djibouti,LLC 988,000 23,180 43
49 EMPEROR-OF- Dominica.LLC 71,986 750 96
50 EMPEROR-OF- Dominican Republic.LLC 10,847,910 48,320 225
51 EMPEROR-OF- Ecuador.LLC 17,643,054 248,360 71
52 EMPEROR-OF- Egypt.LLC 102,334,404 995,450 103
53 EMPEROR-OF- El Salvador.LLC 6,486,205 20,720 313
54 EMPEROR-OF- Equatorial Guinea.LLC 1,402,985 28,050 50
55 EMPEROR-OF- Eritrea.LLC 3,546,421 101,000 35
56 EMPEROR-OF- Estonia.LLC 1,326,535 42,390 31
57 EMPEROR-OF- Eswatini (fmr. "Swaziland") 1,160,164 17,200 67
58 EMPEROR-OF- Ethiopia.LLC 114,963,588 1,000,000 115
59 EMPEROR -OF- Fiji.LLC 896,445 18,270 49
60 EMPEROR-OF- Finland.LLC 5,540,720 303,890 18
61 EMPEROR-OF- France.LLC 65,273,511 547,557 119
62 EMPEROR-OF- Gabon.LLC 2,225,734 257,670 9
63 EMPEROR-OF-Gambia.LLC
2,416,668 10,120 239
64 -EMPEROROF- Georgia.LLC 3,989,167 69,490 57
65 EMPEROR-OF- Germany.LLC 83,783,942 348,560 240
66 EMPEROR-OF- Ghana.LLC 31,072,940 227,540 137
67 EMPEROR-OF- Greece.LLC 10,423,054 128,900 81
68 EMPEROR -OF- Grenada.LLC 112,523 340 331
69 EMPEROR-OF- Guatemala.LLC 17,915,568 107,160 167
70 EMPEROR-OF- Guinea.LLC 13,132,795 245,720 53
71 EMPEROR-OF- Guinea-Bissau.LLC 1,968,001 28,120 70
72 EMPEROR-OF- Guyana.LLC 786,552 196,850 4
73 -EMPEROROF- Haiti.LLC 11,402,528 27,560 414
74 EMPEROR-OF- Holy See.LLC 801 0 2,003
75 EMPEROR-OF- Honduras.LLC 9,904,607 111,890 89
76 EMPEROR-OF-Hungary.LLC
9,660,351 90,530 107
77 EMPEROR -OF- Iceland.LLC 341,243 100,250 3
78 EMPEROR-OF- India.LLC 0 2,973,190 0
79 EMPEROR-OF- Indonesia.LLC 273,523,615 1,811,570 151
80 EMPEROR-OF- Iran.LLC 83,992,949 1,628,550 52
81 EMPEROR-OF- Iraq.LLC 40,222,493 434,320 93
82 EMPEROR -OF- Ireland.LLC 4,937,786 68,890 72
83 EMPEROR -OF- Israel.LLC 8,655,535 21,640 400
84 EMPEROR-OF- Italy.LLC 60,461,826 294,140 206
85 EMPEROR-OF- Jamaica.LLC 2,961,167 10,830 273
86 EMPEROR-OF- Japan.LLC 126,476,461 364,555 347
87 EMPEROR-OF- Jordan.LLC 10,203,134 88,780 115
88 EMPEROR-OF- Kazakhstan.LLC 18,776,707 2,699,700 7
89 EMPEROR-OF- Kenya.LLC 53,771,296 569,140 94
90 EMPEROR -OF- Kiribati.LLC 119,449 810 147
91 EMPEROR-OF- Kuwait.LLC 4,270,571 17,820 240
92 EMPEROR-OF- Kyrgyzstan.LLC 6,524,195 191,800 34
93 EMPEROR-OF- Laos.LLC 7,275,560 230,800 32
94 EMPEROR -OF- Latvia.LLC 1,886,198 62,200 30
95 EMPEROR-OF- Lebanon.LLC 6,825,445 10,230 667
96 PRESIDENT-OF- Lesotho.LLC 2,142,249 30,360 71
97 PRESIDENT-OF- Liberia.LLC 5,057,681 96,320 53
98 PRESIDENT-OF- Libya.LLC 6,871,292 1,759,540 4
99 EMPEROR-OF- Liechtenstein.LLC 38,128 160 238
100 EMPEROR-OF- Lithuania.LLC 2,722,289 62,674 43
101 EMPEROR-OF- Luxembourg.LLC 625,978 2,590 242
102 EMPEROR-OF- Madagascar.LLC 27,691,018 581,795 48
103 EMPEROR-OF- Malawi.LLC 19,129,952 94,280 203
104 EMPEROR-OF- Malaysia.LLC 32,365,999 328,550 99
105 EMPEROR -OF- Maldives.LLC 540,544 300 1,802
106 EMPEROR-OF- Mali.LLC 20,250,833 1,220,190 17
107 EMPEROR-OF- Malta.LLC 441,543 320 1,380
108 EMPEROR-OF- Marshall Islands.LLC 59,190 180 329
109 EMPEROR -OF- Mauritania.LLC 4,649,658 1,030,700 5
110 EMPEROR-OF- Mauritius.LLC 1,271,768 2,030 626
111 EMPEROR-OF- Mexico.LLC 128,932,753 1,943,950 66
112 EMPEROR-OF- Micronesia.LLC 548,914 700 784
113 EMPEROR-OF- Moldova.LLC 4,033,963 32,850 123
114 EMPEROR-OF- Monaco.LLC 39,242 1 26,337
115 EMPEROR-OF- Mongolia.LLC 3,278,290 1,553,560 2
116 EMPEROR -OF- Montenegro.LLC 628,066 13,450 47
117 EMPEROR -OF- Morocco.LLC 36,910,560 446,300 83
118 EMPEROR -OF- Mozambique.LLC 31,255,435 786,380 40
119 EMPEROR-OF- Myanmar (formerly Burma) 54,409,800 653,290 83
120 EMPEROR-OF- Namibia.LLC 2,540,905 823,290 3
121 EMPEROR-OF- Nauru.LLC 10,824 20 541
122 EMPEROR-OF- Nepal.LLC 29,136,808 143,350 203
123 EMPEROR-OF- Netherlands.LLC 17,134,872 33,720 508
124 EMPEROR-OF- New Zealand.LLC 4,822,233 263,310 18
125 EMPEROR -OF- Nicaragua.LLC 6,624,554 120,340 55
126 EMPEROR-OF- Niger.LLC 24,206,644 1,266,700 19
127 EMPEROR -OF- Nigeria.LLC 206,139,589 910,770 226
128 EMPEROR-OF- North Korea.LLC 25,778,816 120,410 214
129 EMPEROR-OF- North Macedonia.LLC 2,083,374 25,220 83
130 PRESIDENT-OF- Norway.LLC 5,421,241 365,268 15
131 EMPEROR-OF- Oman.LLC 5,106,626 309,500 16
132 EMPEROR-OF- Pakistan.LLC 220,892,340 770,880 287
133 PRESIDENT-OF- Palau.LLC 18,094 460 39
134 PRESIDENT-OF- Palestine State.LLC 5,101,414 6,020 847
135 PRESIDENT-OF- Panama.LLC 4,314,767 74,340 58
136 PRESIDENT-OF- Papua New Guinea.LLC 8,947,024 452,860 20
137 EMPEROR -OF- Paraguay.LLC 7,132,538 397,300 18
138 EMPEROR-OF- Peru.LLC 32,971,854 1,280,000 26
139 EMPEROR-OF- Philippines.LLC 109,581,078 298,170 368
140 EMPEROR-OF- Poland.LLC 37,846,611 306,230 124
141 EMPEROR -OF- Portugal.LLC 10,196,709 91,590 111
142 EMPEROR -OF- Qatar.LLC 2,881,053 11,610 248
143 EMPEROR-OF- Romania.LLC 19,237,691 230,170 84
144 EMPEROR-OF- Russia.LLC 145,934,462 16,376,870 9
145 EMPEROR-OF- Rwanda.LLC 12,952,218 24,670 525
146 EMPEROR-OF- Saint Kitts and Nevis.LLC 53,199 260 205
147 EMPEROR-OF- Saint Lucia.LLC 183,627 610 301
148 EMPEROR-OF- Saint Vincent and the Grenadines 110,940 390 284
149 EMPEROR-OF- Samoa.LLC 198,414 2,830 70
150 EMPEROR-OF- San Marino.LLC 33,931 60 566
151 EMPEROR-OF- Sao Tome and Principe.LLC 219,159 960 228
152 EMPEROR-OF-Saudi Arabia.LLC 34,813,871 2,149,690 16
153 EMPEROR-OF- Senegal.LLC 16,743,927 192,530 87
154 EMPEROR-OF- Serbia.LLC 8,737,371 87,460 100
155 EMPEROR-OF- Seychelles.LLC 98,347 460 214
156 EMPEROR -OF- Sierra Leone.LLC 7,976,983 72,180 111
157 EMPEROR-OF- Singapore.LLC 5,850,342 700 8,358
158 EMPEROR-OF- Slovakia.LLC 5,459,642 48,088 114
159 EMPEROR-OF- Slovenia.LLC 2,078,938 20,140 103
160 EMPEROR-OF- Solomon Islands.LLC 686,884 27,990 25
161 EMPEROR-OF- Somalia.LLC 15,893,222 627,340 25
162 EMPEROR-OF- South Africa.LLC 59,308,690 1,213,090 49
163 EMPEROR-OF- South Korea.LLC 51,269,185 97,230 527
164 EMPEROR-OF- South Sudan.LLC 11,193,725 610,952 18
165 EMPEROR-OF- Spain.LLC 46,754,778 498,800 94
166 EMPEROR-OF- Sri Lanka.LLC 21,413,249 62,710 341
167 EMPEROR-OF- Sudan.LLC 43,849,260 1,765,048 25
168 EMPEROR-OF- Suriname.LLC 586,632 156,000 4
169 EMPEROR-OF- Sweden.LLC 10,099,265 410,340 25
170 EMPEROR-OF- Switzerland.LLC 8,654,622 39,516 219
171 EMPEROR-OF- Syria.LLC 17,500,658 183,630 95
172 EMPEROR-OF- Tajikistan.LLC 9,537,645 139,960 68
173 EMPEROR-OF- Tanzania.LLC 59,734,218 885,800 67
174 EMPEROR-OF- Thailand.LLC 69,799,978 510,890 137
175 EMPEROR-OF- Timor-Leste.LLC 1,318,445 14,870 89
176 EMPEROR-OF- Togo.LLC 8,278,724 54,390 152
177 EMPEROR-OF- Tonga.LLC 105,695 720 147
178 EMPEROR-OF- Trinidad and Tobago.LLLC 1,399,488 5,130 273
179 EMPEROR-OF- Tunisia.LLC 11,818,619 155,360 76
180 EMPEROR-OF- Turkey.LLC 84,339,067 769,630 110
181 EMPEROR-OF- Turkmenistan.LLC 6,031,200 469,930 13
182 EMPEROR-OF-Tuvalu.LLC
11,792 30 393
183 EMPEROR-OF- Uganda.LLC 45,741,007 199,810 229
184 EMPEROR-OF- Ukraine.LLC 43,733,762 579,320 75
185 EMPEROR-OF- United Arab Emirates.LLC 9,890,402 83,600 118
186 EMPEROR-OF- United Kingdom.LLC 67,886,011 241,930 281
187 EMPEROR -OF- United States of America.LLC 331,002,651 9,147,420 36
188 EMPEROR-OF- Uruguay.LLC 3,473,730 175,020 20
189 EMPEROR-OF- Uzbekistan.LLC 33,469,203 425,400 79
190 EMPEROR-OF- Vanuatu.LLC 307,145 12,190 25
191 EMPEROR -OF- Venezuela.LLC 28,435,940 882,050 32
192 EMPEROR-OF- Vietnam.LLC 97,338,579 310,070 314
193 EMPEROR-OF-Yemen.LLC
29,825,964 527,970 56
194 EMPEROR-OF- Zambia.LLC 18,383,955 743,390 25
195 EMPEROR-OF- Zimbabwe.LLC 14,862,924 386,850 38
THE GREAT EMPEROR TOM NELSON UN CHIEF NATO CHIEF EU CHIEF WORLD UNION CHIEF EUROPEAN UNION CHIEF THE RUSSIAN AMERICAN ZAR TZAR TYRANT DICTATOR PRESIDENT OF UNITED STATES 193 NATIONS THE CONSTITUTIONAL MONARCH OF 193 NATIONS 220 DEPENDENCIES AND TERRITORIALS KING TO 193 NATIONS CONSTITUTIONAL MONARCH OF 193 NATIONS
Thanks,
THE GREAT EMPEROR TOM NELSON
UN CHIEF NATO CHIEF EU CHIEF WORLD UNION CHIEF EUROPEAN UNION CHIEF TZAR TYRANT DICTATOR
PRESIDENT OF UNITED STATES 193 NATIONS
TOM NELSON BSEE, REB
NASA TSA INC. HQ
(ADMIRAL HOUSE)
CEO Administrator at NASA - National
Aeronautics and Space Administration
Asia | Europe | North America | South America | Australia | Ice Land
London | Stockholm | Frankfurt | Timisora
HUTCHINSON METRO CENTER
1200 WATER PLACE
BRONX NY 10461
TELE 001 718 518 7600
OFFICE :001 718 8221815
FAX :001 718 822 1815
CELL: 1.646.245.6618
TOLL FREE: 1.800.960.5073
Email : TOMNELSON1@AOL.COM
Web : NASATSA.COM
Web : NASATSA